Unverferth 1645D

Features
- The model 1645D features 16" diameter front baskets with a 2 3/8" center shaft providing full-width basket support
- Baskets are constructed with 10 high-carbon steel 3/8" thick blades for optimum durability
- Vertical reinforcing disks every 12" provided added strength
- Reinforced roller end plates extend basket life
- Exclusive basket design features notched end and center discs for greater depth and soil penetration
- The 16" diameter rear rolling drum pushes down rocks and enhances soil firming
- The 1.5" welded and staggered cleats create channels in the soil for increased water absorption and drive the drum through the field
- Standard drum scrapers keep dirt from building up on the drum
- Free-floating basket and drum rollers provide uniform soil conditioning in a wide variety of field terrains and soil types
- Patent-pending shouldered bearings prevent rubber seals from reversing and allowing dirt and debris to enter the bearing chamber
- Extendible-length tongue for ideal in-field turning
- Only one set of tractor hydraulic outlets are required
- 16" of ground transport clearance
- Choice of durable powder-coat finish in red or green
Specifications
Rolling Harrow® Model 1645D | |||||||||
Working Width | Fold Type | Transport Width | Transport Height | Minimum Length | Maximum Length | Base Width | Wing Width | Tire Size | Approx. Weight |
26' | Cross | 14'5" | 11'7" | 23'2" | 31'8" | 12' | 7' | 9.5L x 15 | 8,450 lbs. |
28' | Cross | 14'5" | 12'2" | 23'2" | 32' | 12' | 8' | 9.5L x 15 | 8,860 lbs. |
30' | Cross | 14'5" | 13'10" | 23'2" | 32'5" | 12' | 9' | 9.5L x 15 | 9,040 lbs. |
32' | Cross | 14'5" | 14' | 23'2" | 32'11" | 12' | 10' | 9.5L x 15 | 9,130 lbs. |
34' | Cross | 14'5" | 13'4" | 23'2" | 33'6" | 12' | 11' | 9.5L x 15 | 9,305 lbs. |
36' | Cross | 14'5" | 14'6" | 23'2" | 33'10" | 12' | 12' | 9.5L x 15 | 9,485 lbs. |
39' | Cross | 16' | 12' | 24'2" | 32'4" | 15' | 12' | 9.5L x 15 | 9,995 lbs. |
41' | Cross | 16' | 12'6" | 24'2" | 32'4" | 15' | 13' | 9.5L x 15 | 10,870 lbs. |
43' | Cross | 16' | 12'10" | 24'2" | 32'4" | 15' | 14' | 9.5L x 15 | 11,240 lbs. |
45' | Cross | 16' | 13'4" | 24'2" | 32'4" | 15' | 15' | 9.5L x 15 | 11,610 lbs. |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |