Unverferth 1245

Features
- The model 1245 features 12.5" diameter baskets with a 1 5/8" center shaft providing full-width basket support
- Exclusive basket design feature notched end and center discs for greater depth and soil penetration.
- Blade depth is increased 20% on the model 1245 for increased penetration and extended life
- The double basket design combines an aggressive front basket with angled blades that dig into the soil and propels larger soil clods into the rear, passive basket with straight blades that firm and condition the soil.
- High-carbon steel blades thoroughly mulches, agitates and mixes the top 2-3 inches of soil for optimum residue and chemical incorporation
- Free-floating basket rollers provide uniform soil conditioning in a wide variety of field terrains and soil types
- Exclusive basket assembly design allows them to be easily reversed for extra firming action in lighter soils
- Patent-pending 4-bolt basket bearings with triple lip seals and 1 1/8" square bore for withstanding heavy side-load stress during high speed turns
- Minimal weight is added to the primary tillage implement lengthening its life
- Adjustable-length tongue for ideal turning
- 22" of ground transport clearance
- On 32' - 45' units, single hydraulics with a split function valve is standard and on 47' - 63' units, dual hydraulics are standard
- All hydraulic hoses are routed through mainframe and include end caps for longer life
- Standard jack for parking and storing the implement
- Working widths from 32' to 63' in cross-folding and vertical-folding designs for narrow transport width
- Your choice of high-gloss, powder coat finish of tractor red or green
Specifications
Rolling Harrow® Model 1245 | ||||||||||
Working Width | Fold Type | Transport Width | Transport Height | Minimum Length | Maximum Length | Base Width | Mid Wing Width | End Wing Width | Tire Size | Approx. Weight w/Harrows |
32' | Cross | 13'6" | 12'1" | 23'2" | 31'2" | 12' | - | 10' | 9.5L x 15 | 6,280 lbs |
34' | Cross | 13'6" | 12'7" | 23'2" | 31'2" | 12' | - | 11' | 9.5L x 15 | 6,671 lbs |
36' | Cross | 13'6" | 13'1" | 23'2" | 31'2" | 12' | - | 12' | 9.5L x 15 | 7,444 lbs |
38' | Cross | 13'6" | 13'7" | 23'2" | 31'2" | 12' | - | 13' | 9.5L x 15 | 7,452 lbs |
39' | Cross | 16' | 12' | 24'2" | 32'4" | 15' | - | 12' | 9.5L x 15 | 7,806 lbs |
40' | Cross | 13'6" | 14' | 23'2" | 31'2" | 12' | - | 14' | 9.5L x 15 | 7,850 lbs |
41' | Cross | 16' | 12'6" | 24'2" | 32'4" | 15' | - | 13' | 9.5L x 15 | 8,314 lbs |
43' | Cross | 16' | 12'10" | 24'2" | 32'4" | 15' | - | 14' | 9.5L x 15 | 8,597 lbs |
45' | Cross | 16' | 13'4" | 24'2" | 32'4" | 15' | - | 15' | 9.5L x 15 | 8,880 lbs |
47' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 5' | 11L x 15 | 9,968 lbs |
49' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 6' | 11L x 15 | 10,146 lbs |
51' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 7' | 11L x 15 | 10,864 lbs |
53' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 8' | 11L x 15 | 10,972 lbs |
55' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 11' | 9' | 11L x 15 | 11,385 lbs |
57' | Vertical | 16'6" | 13'11" | 32'11" | 41'1" | 15' | 12' | 9' | 11L x 15 | 11,768 lbs |
59' | Vertical | 16'6" | 14'11" | 32'11" | 41'1" | 15' | 12' | 10' | 11L x 15 | 12,156 lbs |
61' | Vertical | 16'6" | 15'10" | 32'11" | 41'1" | 15' | 13' | 10' | 11L x 15 | 12,624 lbs |
63' | Vertical | 16'6" | 15'10" | 32'11" | 41'1" | 15' | 13' | 11' | 11L x 15 | 13,042 lbs |
Note: For complete unit weight less harrow subtract 11 lbs. per foot x working width. | ||||||||||
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |