Unverferth Ripper-Roller

Features
- First, the lead coulter with six-bolt hub and 20", 13-wave blade helps cut through the heaviest crop residue for maximum flow
- Next, the steep-sloped shanks with auto-reset mechanism provide moderate soil disturbance and till up to 18" deep
- Choose model 630 with shear-bolt-free auto-reset design or model 610 with shear-bolt protected shank
- Shanks are offset 16 inches and are spaced 18 inches apart for optimum residue flow-through
- Choice of leveling options:
- 16" roller with beveled, high-carbon steel blades break up the soil and help distribute residue
- Drum roller with 3/8" thick x 3" tall x 2-1/2" wide cleats help drive the roller across the ground for maximum leveling and firming action
- Leveling rollers feature two heavy-duty 3" x 3" mounting arms and adjustable spring downpressure for fine-tuning the soil finish
- All-welded steel construction with 6" by 6" rear bar
- Models available with 7, 9, 11 or 13 shanks
- Requires approximately 20-40 horsepower per shank
Specifications
Number Of Shanks | Shank & Coulter Spacing | Transport Width | Shank Style | Rolling Finisher | Appx. Weight (lbs.) |
7 - Rigid Frame | 18" | 14'4" | Auto-Reset | Rolling Basket | 5,800 |
Auto-Reset | Bladed Reel | 6,115 | |||
Auto-Reset | Spiked Drum | 6,470 | |||
24" | 14' | Auto-Reset | Rolling Basket | 7,500 | |
Auto-Reset | Spiked Drum | 8,100 | |||
9 - Rigid Frame | 18'" | 17' | Auto-Reset | Rolling Basket | 6,800 |
Auto-Reset | Bladed Reel | 7,025 | |||
Auto-Reset | Spiked Drum | 7,470 | |||
24" | 18'10" | Auto-Reset | Rolling Basket | 8,250 | |
Auto-Reset | Spiked Drum | 8,900 | |||
11 - Rigid Frame | 18" | 18'10" | Auto-Reset | Rolling Basket | 8,400 |
Auto-Reset | Bladed Reel | 8,940 | |||
Auto-Reset | Spiked Drum | 9,470 | |||
11 - Folding Frame | 24" | 16'6" | Auto-Reset | Rolling Basket | 10,200 |
Auto-Reset | Spiked Drum | 10,900 | |||
13 - Rigid Frame | 18" | 20'8" | Auto-Reset | Rolling Basket | 9,300 |
Auto-Reset | Bladed Reel | 9,740 | |||
Auto-Reset | Spiked Drum | 10,360 | |||
13 - Folding Frame | 18'" | 16'6" | Auto-Reset | Rolling Basket | 10,975 |
Auto-Reset | Bladed Reel | 11,625 | |||
Auto-Reset | Spiked Drum | 12,325 | |||
24" | 16'6" | Auto-Reset | Rolling Basket | 12,900 | |
Auto-Reset | Spiked Drum | 13,500 | |||
15 - Folding Frame | 18'" | 16'6" | Auto-Reset | Rolling Basket | 12,900 |
Auto-Reset | Bladed Reel | 13,130 | |||
Auto-Reset | Spiked Drum | 13,840 | |||
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |