John Deere 5085M

Features
- John Deere PowerTech Diesel Engine
- Choose from 12F/4R, 16F/16R, and 32F/16R transmission options
- Choose climate-controlled cab, fixed open station.
Specifications
Manufacturer | John Deere |
Model | 5085M (2016) |
Official Test | |
Nebraska Test number | Factory observed |
Engine | |
Manufacturer | John Deere PowerTech PWL |
Engine family | FJDXL04.5211 |
Aspiration | Turbocharged / Air-to-Air Aftercooled |
Cylinders/Displacement, cu. in. (L) | 4.5 L |
4/276 cu in. | |
Cylinder Liners | Wet Sleeved |
Fuel tank capacity, US Gal. (L) (Open; Cab) | --- |
Standard | 114; 140 L |
30; 37 gal. | |
Optional | 144; 174 L |
38; 46 gal. | |
Underhood muffler | Yes |
Performance | |
Advertised PTO hp (kW) @ Rated rpm | 52 @ 2100 per SAE kW |
70 @ 2100 per SAE PTO hp | |
Official PTO hp (kW) @ Rated rpm | --- |
@ Standard PTO @ Eng rpm | --- |
Maximum @ Eng rpm | --- |
Advertised Engine hp (kW) @ Rated speed | 63.3 @ 2100 per ISO 97/68/EC kW |
85 @ 2100 per ISO 97/68/EC engine hp | |
Max Unballast Drwbr hp (kW) @ Eng rpm | --- |
Maximum Torque (PTO) @ rpm, lb-ft (Nm) | 355 @ 1600 |
Max Torque Rise (80% rtd spd) @ Eng rpm | --- |
Maximum Torque Rise % (PTO) @ Eng rpm | 30 @ 1600 |
Fuel Use, U.S. gal./hr & hp hr/gal. at: | |
PTO @ Rated Eng rpm | --- |
Standard PTO Speed @ Eng speed | --- |
Maximum PTO Power @ Eng rpm | --- |
Maximum Engine Power @ Eng rpm | --- |
Max Unballasted Drawbar Power @ Eng rpm | --- |
75% Load, Full Engine rpm (Unballasted) | --- |
75% Load @ Reduced rpm (Unballasted) | --- |
Transmission | |
Std. Transmission; Forward/Reverse | 16F/16R PowrReverser |
Opt. Transmission; Forward/Reverse | 12F/4R SyncShuttle Plus, 32F/16R PowrReverser Plus |
Reverser | Left Hand, Mechanical |
On-the-Go Shifting (Yes/No/Partial) | Partial |
Clutch; Wet/Dry | Wet |
Creeper | 16F/16R PowrReverser |
Power Take-Off (PTO) | |
Standard | Independent 540/540 Economy |
Optional | 540/540E/1000 |
PTO Speeds @ Engine rpm | 540 @ 2100; 540E @ 1645 rpm |
PTO Actuation | Electrohydraulic |
Hydraulics | |
Type | Open Center |
Pump Rated Output, GPM (L/min.) | --- |
Standard | 24.7 gpm |
94 L/min | |
Optional | --- |
Rated Flow @ One SCV, GPM (L/min.) | 18.4 gpm |
70 L/min | |
Max Output @ SCV Couplers, GPM (L/min.) | --- |
Maximum Operating Pressure, psi (kPa) | 2900 psi |
20000 kPa | |
Maximum Hydraulic Power, hp (kW) | 31.1 hp |
23.2 kW | |
Hitch Draft Control Load Sense Type | Electrohydraulic |
Remote Control Valves Available | 0 (opt. 3) |
Hitch Category (SAE Designation) | 2; convertible to 1 |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. | --- |
OECD | --- |
Standard | 2100 kg |
4600 lb | |
Optional | 2550 kg |
5600 lb | |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (SAE) | --- |
Standard | --- |
Optional | --- |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (ASAE) | --- |
Standard | --- |
Optional | --- |
Sensing type | Lower Link |
Joystick SCV control | Optional |
Final Drive | |
Type | Inboard Planetary |
Differential controls | Electrohydraulic |
Availability | --- |
Front | No |
Front & Rear | No |
Engage On-the-Go Rear Differential Lock | Yes |
Axle Type | Flanged |
Brakes, Type and Control | Hydraulic Wet Disc |
Operator Station | |
Rollover Protective Structure, OOS | --- |
Rigid - Foldable - Telescopic | Foldable, 2-Post |
Platform - Flat/Straddle | Flat |
Gearshift Location - Console/Floor | Floor |
Cab | --- |
Doors | 2 |
Platform - Flat/Straddle | Flat |
dB(A) Rating | 80 |
Seat Suspension System | Mechanical (opt. Air Ride opt. Low Frequency heated Air Ride) |
2WD Dimensions | |
Wheelbase, in. (mm) | 2350 mm |
92.5 in. | |
Front Tread Range, in. (mm) | 1463 - 2098 mm |
57.6 - 82.6 in. | |
Rear Tread Range, in. (mm) | 1348 - 2054 mm |
53.1 - 80.9 in. | |
Minimum Rear Tread Setting, in. (mm) | 1348 mm |
53.1 in. | |
Front Axle Clearance, in. (mm) | 477.5 mm |
18.8 in. | |
Turning Radius w/Brakes, ft (m) | 3.51 m |
11.2 ft | |
Turning Radius w/o Brakes, ft (m) | 3.90 m |
12.8 ft | |
Unballasted Operating Weight, lb (kg) | --- |
Approx. Ship Wgt, lb (kg) Open; Cab | 3310; 3720 kg |
7300; 8200 lb | |
MFWD Dimensions | |
Wheelbase, in. (mm) | 2350 mm |
92.5 in. | |
Front Tread Range, in. (mm) | 1340 - 1904 mm |
52.8 - 75.0 in. | |
Front Axle Clearance, in. (mm) | 401.3 mm |
15.8 in. | |
Turning Radius w/Brakes, ft (m) | 3.9 m |
12.8 ft | |
Turning Radius w/o Brakes, ft (m) | 4.4 m |
14.4 ft | |
Limited Slip Differential | Yes |
Unballasted Operating Weight, lb (kg) | --- |
Approx. Ship Wgt, lb (kg) Open; Cab | 3540; 3950 kg |
7800; 8700 lb | |
4WD Dimensions | |
Wheelbase, in. (mm) | --- |
Wheel Tread, Min. to Max. in. (mm) | --- |
Turning Radius w/o Brakes, ft (m) | --- |
Nebraska Test Unballasted w/Duals, lb (kg) | --- |
Unballasted Weight, lb (kg) | --- |
Standard Tires | |
2WD | --- |
Front | 7.5-16 8PR F2 |
Rear | 16.9-30 6PR R1 |
MFWD | --- |
Front | 11.2-24 8PR R1 |
Rear | 16.9-30 6PR R1 |
4WD | --- |
Track widths | --- |
Miscellaneous | |
Country of Manufacture | Augusta, GA |
Ballasting Restrictions, lb (kg) | --- |
*Notes | Updated 8/31/2014 |