John Deere 5075M

Features
- John Deere PowerTech Diesel Engine
- Final tier 4 compliant engine technology
- Choose from 12F/4R, 16F/16R, and 32F/16R transmission options
- Choose climate-controlled cab, fixed open station
Specifications
Manufacturer | John Deere |
Model | 5075M (MY2015) |
Official Test | |
Nebraska Test number | Factory observed |
Engine | |
Manufacturer | John Deere PowerTech 3029 |
Engine family | EJDXL03.0208 |
Aspiration | Turbocharged and Air-to-Air Aftercooled |
Cylinders/Displacement, cu. in. (L) | 179 cu in. |
In-Line, 3 / 2.9 L | |
Cylinder Liners | --- |
Fuel tank capacity, US Gal. (L) (Open; Cab) | --- |
Standard | 113; 136 L |
30; 36 gal. | |
Optional | 177 (with optional mid tank) L |
47 (with optional mid tank) gal. | |
Underhood muffler | Yes |
Performance | |
Advertised PTO hp (kW) @ Rated rpm | 43.0 @ 2100 per SAE kW |
57.7 PTO hp | |
Official PTO hp (kW) @ Rated rpm | --- |
@ Standard PTO @ Eng rpm | --- |
Maximum @ Eng rpm | --- |
Advertised Engine hp (kW) @ Rated speed | 55.0 @ 2200 rpm per ISO 97/68/EC kW |
73.8 @ 2200 rpm per ISO 97/68/EC engine hp | |
Max Unballast Drwbr hp (kW) @ Eng rpm | --- |
Maximum Torque (PTO) @ rpm, lb-ft (Nm) | 300 @ 1400 |
Max Torque Rise (80% rtd spd) @ Eng rpm | --- |
Maximum Torque Rise % (PTO) @ Eng rpm | 26 @ 1400 |
Fuel Use, U.S. gal./hr & hp hr/gal. at: | |
PTO @ Rated Eng rpm | --- |
Standard PTO Speed @ Eng speed | --- |
Maximum PTO Power @ Eng rpm | --- |
Maximum Engine Power @ Eng rpm | --- |
Max Unballasted Drawbar Power @ Eng rpm | --- |
75% Load, Full Engine rpm (Unballasted) | --- |
75% Load @ Reduced rpm (Unballasted) | --- |
Transmission | |
Std. Transmission; Forward/Reverse | 16F/16R PowrReverser |
Opt. Transmission; Forward/Reverse | 12F/4R SyncShuttle Plus, 32F/16R PowrReverser Plus |
Reverser | Left Hand, Mechanical |
On-the-Go Shifting (Yes/No/Partial) | Partial |
Clutch; Wet/Dry | Wet |
Creeper | 16F/16R PowrReverser |
Power Take-Off (PTO) | |
Standard | Independent 540/540 Economy |
Optional | 540/540E/1000 |
PTO Speeds @ Engine rpm | 1000 @ 2100 rpm rpm |
PTO Actuation | Electrohydraulic |
Hydraulics | |
Type | Gear |
Pump Rated Output, GPM (L/min.) | --- |
Standard | 69.6 L/min |
18.4 gpm | |
Optional | --- |
Rated Flow @ One SCV, GPM (L/min.) | 14.6 gpm |
55.4 L/min | |
Max Output @ SCV Couplers, GPM (L/min.) | --- |
Maximum Operating Pressure, psi (kPa) | 2900 psi |
20000 kPa | |
Maximum Hydraulic Power, hp (kW) | 22.3 hp |
16.6 kW | |
Hitch Draft Control Load Sense Type | Mechanical or Electrohydraulic |
Remote Control Valves Available | up to 3 |
Hitch Category (SAE Designation) | 2; convertible to 1 |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. | --- |
OECD | --- |
Standard | 4793 lb |
2174 kg | |
Optional | 5935 lb |
2692 kg | |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (SAE) | --- |
Standard | --- |
Optional | --- |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (ASAE) | --- |
Standard | --- |
Optional | --- |
Sensing type | Lower Link |
Joystick SCV control | Optional |
Final Drive | |
Type | Inboard Planetary |
Differential controls | Electrohydraulic |
Availability | --- |
Front | No |
Front & Rear | No |
Engage On-the-Go Rear Differential Lock | Yes |
Axle Type | Flanged |
Brakes, Type and Control | Hydraulic Wet Disc |
Operator Station | |
Rollover Protective Structure, OOS | --- |
Rigid - Foldable - Telescopic | Foldable, 2-Post |
Platform - Flat/Straddle | Flat |
Gearshift Location - Console/Floor | Floor |
Cab | --- |
Doors | 2 |
Platform - Flat/Straddle | Flat |
dB(A) Rating | 80 |
Seat Suspension System | Mechanical (opt. Air Ride) |
2WD Dimensions | |
Wheelbase, in. (mm) | 2301.24 mm |
90.6 in. | |
Front Tread Range, in. (mm) | 1463 - 2098 mm |
57.6 - 82.6 in. | |
Rear Tread Range, in. (mm) | 1348 - 2054 mm |
53.1 - 80.9 in. | |
Minimum Rear Tread Setting, in. (mm) | 1348 mm |
53.1 in. | |
Front Axle Clearance, in. (mm) | 477.5 mm |
18.8 in. | |
Turning Radius w/Brakes, ft (m) | 3.51 m |
11.2 ft | |
Turning Radius w/o Brakes, ft (m) | 3.90 m |
12.8 ft | |
Unballasted Operating Weight, lb (kg) | --- |
Approx. Ship Wgt, lb (kg) Open; Cab | 3357; 3765 kg |
7400; 8300 lb | |
MFWD Dimensions | |
Wheelbase, in. (mm) | 2301.24 mm |
90.6 in. | |
Front Tread Range, in. (mm) | 1340 - 1904 mm |
52.8 - 75.0 in. | |
Front Axle Clearance, in. (mm) | 401.3 mm |
15.8 in. | |
Turning Radius w/Brakes, ft (m) | 3.9 m |
12.8 ft | |
Turning Radius w/o Brakes, ft (m) | 4.4 m |
14.4 ft | |
Limited Slip Differential | Yes |
Unballasted Operating Weight, lb (kg) | --- |
Approx. Ship Wgt, lb (kg) Open; Cab | 3583; 3992 kg |
6400; 7800 lb | |
4WD Dimensions | |
Wheelbase, in. (mm) | --- |
Wheel Tread, Min. to Max. in. (mm) | --- |
Turning Radius w/o Brakes, ft (m) | --- |
Nebraska Test Unballasted w/Duals, lb (kg) | --- |
Unballasted Weight, lb (kg) | --- |
Standard Tires | |
2WD | --- |
Front | 11LL-15 In. 8PR F3 (Truck Type) Bias (Firestone) |
Rear | 16.9-30 In. 6PR R1 Bias (Firestone) |
MFWD | --- |
Front | 12.4R24 (320/85R24) R1W Radial (Michelin) or R1 Radial (Goodyear) |
Rear | 18.4R30 (460/85R30) R1 Radial (Goodyear) |
4WD | --- |
Track widths | --- |
Miscellaneous | |
Country of Manufacture | Augusta, GA |
Ballasting Restrictions, lb (kg) | --- |
*Notes | Updated 11/6/2014 |