John Deere 9520RT

Features
- John Deere PowerTech™ 13.5L PSS
- New and improved e18™ PowerShift Transmission
- AirCushion Suspension
- New CommandView™ III cab
Specifications
Manufacturer | John Deere |
Model | 9520 RT Scraper Special Tier 4 Final |
DRIVELINE | |
Engine Manufacturer | John Deere |
Engine Model | PowerTech PSS 13.5L |
Emission Rating | Tier 4 |
Cylinder Liner Type | Wet Sleeve |
Bore, mm (inches) | 132 (5.2) |
Stroke, mm (inches) | 165 (6.5) |
Displacement, ltr (Inches³) | 13.5 (824) |
Engine Output, kW (hp) | 382 (520) |
Transmission | PowerShift |
Number Of Speeds - Forward | 18 |
Number Of Speeds - Reverse | 6 |
Steering | Differential Steer - Track |
Planetaries | Outboard |
Front Axle Suspension | AirCushion Suspension |
Service Brake Type | Wet disc |
Service Brake Actuation | Hydraulic |
DIMENSIONS | |
Overall Length, mm (ft/in) | 6020 (19 ft 9 in) |
Height Over Cab, mm (ft/in) | 3393 (11 ft 2 in) |
Overall Width, mm (ft/in) | 3454 (11 ft 4 in) |
Wheelbase, mm (ft/in) | 2956 (9 ft 8 in) |
Ground Clearance, mm (inches) | 345 (14) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 1324 (350) |
PERFORMANCE | |
Pump Flow, lt/min (gallons (US) / min) | 435 (115) |
System Pressure, bar (PSI) | 200 (2900) |
Number Of Control Valves | 4 |
Additional Optional Control Valves | 2 |
Flow Available To One Control Valve, lt/min (gallons (US) / min) | 159 (42) |
Open Or Closed Centre | Closed Centre |
WEIGHTS | |
Operating Weight, kg (lbs) | 20412 (45000) |