John Deere 740D

Features
- Windrowing capability with 700D Drapers
- Dual-knife drive system is timed
- Cutterbar is closer to the ground
- Conveniently store optional spare knives
Specifications
CUTTERBAR | |
Type | Straight line knife drive system |
Length | 40.5 ft (12.3 m) |
Knife drive | Dual knife base |
Knife speed | 490 cycles/min |
Cutterbar tilt | Base hydraulic 9 degrees tilt maximum |
PICKUP REEL | |
Number of slats | 6 bat poly base |
Fingers | Nylon |
Diameter | 42 in. (1,067 mm) |
Height control | Hydraulic |
Speed control | Hydraulic |
Reel lift | Cylinder stroke 13 in. (330 mm); Total range 15.4 in. (391.5 mm) |
Reel fore and aft | Cylinder stroke 14.1 in. (359 mm); Total range 24.4 in. (620 mm) |
Reel resume | Base |
Reel reverse | Base |
Operating speeds | 6-54 rpm |
Operating speeds (54-in. reel) | --- |
SLAT REEL | |
Number of slats | --- |
Diameter | --- |
Height control | --- |
Speed control | --- |
Operating speeds | --- |
DRAPER BELTS | |
Width | Side belts 40 in. (1,016 mm); Center belts 55 in. (1,397 mm); Center belt not included with SPW configuration |
Clean height | Cleats 1 in. (25.4 mm) |
Operating speed | Side belts: variable up to 223 m/min (735 fpm); Center belts 212 m/min (695 fpm); Center belt not included with SPW configuration |
Speed control | Hydraulic from cab |
Center belt reverse | Base; Center belt not included with SPW configuration |
FEED DRUM | |
Diameter | 16 in. (406 mm); Feed drum not included with SPW configuration |
Feed drum fingers | Heavy-duty round 16 mm (0.625 in) diameter with breakaway notch and retainer |
Number of fingers | 18 |
Auger finger platform | Dual chevron, retracting |
Finger reach | 6 in. (152 mm) |
Drum/auger reverse | Base |
Operating speed | 196 rpm |
Center clean out door | Base |
HEADER HEIGHT SENSING | |
Type | Electro-hydraulic base |
Header height sensing on the ground | Base |
Header height sensing off the ground | Base |
AUXILIARY TOP AUGER | |
Type | Hydraulic drive, optional |
DIMENSIONS | |
Platform length | 42.9 ft (13.1 m) |
Overall operating depth | 8.2 ft (2.5 m) |
Transport width, field position | 42.5 ft (12.95 m) |
Transport width on wheel, less dividers | 8.9 ft (2.7 m) |
Transport length, hitch extended | 50.4 ft (15.4 m) |
WEIGHT | |
Approximate weight (slat reel) | --- |
Approximate weight (pickup reel) | --- |
Approximate weight (with transport) | Combine only 8,746 lb (3,967 kg); SPW only 7,423 lb (3,367 kg) |
Approximate weight (optional 54-in. reel) | --- |
ADDITIONAL INFORMATION | |
Date collected | --- |