John Deere 730D

Features
Reel resume and reverse are features on the 700D Drapers. The combine operator can store two different reel positions with one setting for normal conditions and another for down, tangled, short, or leaning crops.
Takes one person a few minutes to convert draper from field to transport without use of tools.The 730D, 735D, and 740D Draper models can be equipped with an integrated, slow-speed transport system.
Specifications
CUTTERBAR | 730D |
Type | Straight line knife drive system |
Length | 30.5 ft (9.3 m) |
Knife drive | Dual knife base, single optional (for combine use only) |
Knife speed | 490 cycles/min |
Cutterbar tilt | Base hydraulic, 9 degrees tilt maximum |
PICKUP REEL | |
Number of slats | 6 bat poly base, 6 bat steel optional |
Fingers | Nylon base, steel optional |
Diameter | 42 in. (1,067 mm) |
Height control | Hydraulic |
Speed control | Hydraulic |
Reel lift | Cylinder stroke 13 in. (330 mm); Total Range 15.4 in. (391.5 mm) |
Reel fore and aft | Cylinder stroke 14.1 in. (359 mm); Total range 24.4 in. (620 mm) |
Reel resume | Base |
Reel reverse | Base |
Operating speeds | 6-54 rpm |
Operating speeds (54-in. reel) | --- |
SLAT REEL | |
Number of slats | --- |
Diameter | --- |
Height control | --- |
Speed control | --- |
Operating speeds | --- |
DRAPER BELTS | |
Width | Side belts 40 in. (1,016 mm); Center belts 55 in. (1,397 mm); Center belt not included with SPW configuration |
Clean height | 1 in. (25.4 mm) |
Operating speed | Side belts: variable up to 223 m/min (735 fpm); Center belts: 212 m/min (695 fpm); Center belt not included with SPW configuration |
Speed control | Hydraulic from cab |
Center belt reverse | Base; Center belt not included with SPW configuration |
FEED DRUM | |
Diameter | 16 in. (406 mm) Feed drum not included with SPW configuration |
Feed drum fingers | Heavy duty round 16 mm (0.625 in) diameter with breakaway notch and retainer |
Number of fingers | 18 |
Auger finger platform | Dual chevron, retracting |
Finger reach | 6 in. (195 mm) |
Drum/auger reverse | Base |
Operating speed | 195 rpm |
Center clean out door | Base |
HEADER HEIGHT SENSING | |
Type | Electro-hydraulic base |
Header height sensing on the ground | Base |
Header height sensing off the ground | Base |
AUXILIARY TOP AUGER | |
Type | Optional hydraulic drive |
DIMENSIONS | |
Platform length | 32.9 ft (10.0 m) |
Overall operating depth | 8.2 ft (2.5 m) |
Transport width, field position | 32.5 ft (9.9 m) |
Transport width on wheel, less dividers | 8.9 ft (2.7 m) |
Transport length, hitch extended | 40.4 ft (12.3 m) |
WEIGHT | |
Approximate weight (slat reel) | --- |
Approximate weight (pickup reel) | Combine only 6,855 lb (3,109 kg); SPW only 5,532 lb (2,509 kg) |
Approximate weight (with transport) | Combine only 7,245 lb (3,286 kg); SPW only 5,922 lb (2,686 kg) |
Approximate weight (optional 54-in. reel) | --- |
ADDITIONAL INFORMATION | |
Date collected | --- |