John Deere 640FD HydraFlex™ Draper

Features
- Industry-exclusive HydraFlex™ technology
- Dual knife drive is timed
- Clean cut with double-cut knife system
- Increased handling and productivity with a 41-cm (16-in.) feed drum
Specifications
MODEl | John Deere 640FD Hydraflex™ Draper |
CUTTERBAR | |
Type | Straight-line knife drive system |
Length | 40 ft (12.19 m) |
Knife drive | Dual knife base |
Knife speed | 490 cycles/min |
Cutterbar tilt | Base hydraulic, tilt maximum 9 degree (angle) |
PICKUP REEL | |
Number of slats | Six bat poly base |
Fingers | Nylon |
Diameter | 42 in. (1,067 mm) |
Height control | Hydraulic |
Speed control | Hydraulic |
Reel lift | Cylinder range 7.3 in. (185 mm); Total range 7.3 in. (185 mm) |
Reel fore and aft | Cylinder range 14.1 in. (359 mm); Total range 19.6 in. (499 mm) |
Reel resume | Base |
Reel reverse | Base |
Operating speeds | 6-70 rpm |
Operating speeds (54-in. reel) | |
SLAT REEL | |
Number of slats | |
Diameter | |
Height control | |
Speed control | |
Operating speeds | |
DRAPER BELTS | |
Width | Side belts 40 in. (1,016 mm); Center belts 70 in. (1,776 mm) |
Clean height | Cleats 0.75 in. (19.05 mm) |
Operating speed | Side belts: variable up to 228 m/min (748 fpm); Center belts 211 m/min (692 fpm) |
Speed control | Hydraulic from cab (side belts only) |
Center belt reverse | Base |
FEED DRUM | |
Diameter | 16 in. (414 mm) |
Feed drum fingers | Heavy-duty round diameter with breakaway notch and retainer 0.625 in. (16 mm) |
Number of fingers | 21 |
Auger finger platform | Triple chevron, retracting |
Finger reach | 6 in. (152 mm) |
Drum/auger reverse | Base |
Operating speed | 240 rpm |
Center clean out door | Base |
HEADER HEIGHT SENSING | |
Type | Electro-hydraulic base |
Header height sensing on the ground | Base |
Header height sensing off the ground | Optional |
AUXILIARY TOP AUGER | |
Type | Hydraulic drive, optional |
DIMENSIONS | |
Platform length | 42.4 ft (12.9 m) |
Overall operating depth | With dividers 9.0 ft (2.74 m) |
Transport width, field position | 43.7 ft (13.3 m) |
Transport width on wheel, less dividers | |
Transport length, hitch extended | |
WEIGHT | |
Approximate weight (slat reel) | |
Approximate weight (pickup reel) | 8,047 lb (3,650 kg) |
Approximate weight (with transport) | |
Approximate weight (optional 54-in. reel) | |
ADDITIONAL INFORMATION | |
Date collected |