John Deere HX15

Features
- More durable gearboxes
- Flex-wing CV driveline
- Heavy-duty axle with spring suspension
- Safety tow chains for extra support
Specifications
Model | HX15 |
Capacity | |
Cutting Width, in. (mm) | 180 in. (4,572 mm) |
Cutting Height, in. (mm) | 1 to 16 for clearance over terraces in. (25 to 406 for clearance over terraces mm) |
Cutting Capacity (diameter), in. (mm) | 3 in. (76.2 mm) |
Cutting Chamber Depth, in. (mm) | 10.5 in. (267 mm) |
Tractor Compatibility | |
Tractor PTO HP Range | 55+ hp (41+kW) |
Tractor PTO | 540 or 1000 PTO |
Static Vert Drawbar Load Rating, lb.(kg) | 1960 lb (890 kg) |
Hitch | |
Type | Pull-type, with standard self-leveling hitch clevis (Pull-Type has standard 10,000 lb Safety Tow Chain) |
Hitch Width, in. (mm) | 22.5 for tight turn capability in. (570 for tight turn capability mm) |
Jack-stand | Hydraulically operated; stays vertical while raising/lowering (optional manual jackstand kit available) |
Dimensions | |
Transport Width, in. (mm) | 110 in. at wing wheels (2800 mm at wing wheels) |
Overall Width, in. (mm) | 183 in. (4,726 mm) |
Overall Length, in. (mm) | 194 in. (4,932 mm) |
Deck Shape | Easy-clean, dome-shaped top deck |
Deck Type | Double-decker design; superior strength |
Deck Thickness, in. (gauge) (mm) | --- |
Upper | .118 (11) in. (3 (11) mm) |
Lower | .138 (10) in. (3.5 (10) mm) |
Shirt Thickness, in. (mm) | 0.25 in. (6 mm) |
Hinges | Intermittent cast steel segments - greaseable; single 1-in. diameter full-length hinge pin |
Approx. Weight, lb. (kg) | 5250 lb (2386 kb) |
Drivelines | |
Size | --- |
Main | CV ASAE Category 5 tubular telescoping star profiles |
Connecting | ASAE Category 4 tubular telescoping star profiles |
Protection | --- |
Main | No-seize, self-adjusting slip clutches |
Connecting | No-seize, self-adjusting slip clutches |
Gearcases | |
Number | 4 |
HP Rating | --- |
Transfer | 250 continuous / 300 peak hp (186 continuous / 224 peak kW) |
Center | 150 continuous / 205 peak hp (112 continuous / 153 peak kW) |
Outer | 150 continuous / 205 peak hp (112 continuous / 153 peak kW) |
Blades | |
Thickness, in. (mm) | Single suction: 0.5 (13mm) / Dual suction-upper: .5 in. (13mm) / Dual suction-lower: .5 in. (13mm) |
Width, in. (mm) | Single suction: 4 in. (102mm) / Dual suction-upper: 3 in. (76.2 mm) / Dual suction - lower: 4 in. (102 mm) |
Type | Single suction, Dual suction |
Overlap, in. (mm) | 6 in. (152 mm) |
Blade Rotation | CW, CCW, CCW |
Blade Tip Speed, ft./min. (m/s) | --- |
540 RPM | |
Wing | 4,751 m/min (285 km/h); 15,586 fpm (177 mph) |
Center | 4,794 m/min (288 km/h); 15728 fpm (179 mph) |
1000 RPM | Wing - 15,837 ft/min. / 180 mph ; Center - 15,256 ft/min. / 173.4 mph |
Wing | 4,827 m/min (290 km/hr); 15,837 fpm (180 mph) |
Center | 4,650 m/min (278 km/h); 15,256 fpm (173 mph) |
Material Flow System | Smooth, obstruction-free Max Flow cutting chamber for a clean cut and no windrows |
Blade Holder | --- |
Type | Bar Type (Dual suction) or Round Stump jumper (Single suction) for protection of blades and carrier against obstruction damage |
Hydraulics | |
Wing Lift | Standard, includes spring-assist unfolding |
Wing Flex, degrees | 90 up, 22 down degree (angle) |
Wheels | |
Type | --- |
Option 1 | 4-bolt 21x5.25x9.0 Laminated Tires |
Option 2 | 4-bolt 21x7x12 16 PR Severe-Duty Ag Tires |
Suspension | Spring suspension (4x8-in.; 10x20 cm coil spring) on all 4 wheel standards |
Row Width Adjustment | Yes |
Wing Leveling Adjustment | Easy-adjust turnbuckle with bearing |
Shielding | |
Front | Chain |
Rear | Chain |
Warranty | |
Gearboxes | 5 years |