John Deere CX15

Features
- More durable gearboxes
- Flex-wing CV driveline
- Easy-clean
- Safety tow chains for extra support
Specifications
Manufacturer | John Deere |
Model | CX15 |
Capacity | |
Cutting width | 4,572 mm 180 in. |
Cutting height | For clearance over terraces: 25 to 406 mm 1 to 16 in. |
Cutting capacity (diameter) | 102 mm 4 in. |
Cutting chamber depth | 267 mm 10.5 in. |
Tractor compatibility | |
Tractor PTO HP range | 41 kW 55 hp |
Tractor PTO | 540 or 1,000 rpm |
Static Vert Drawbar Load Rating | 960 kg 2,115 lb |
Hitch | |
Type | Pull-Type with ball-type self-leveling hitch clevis for easy hookup (Pull-Type has standard 10,000 lb, 4,536kg, Safety Tow Chain) |
Category | --- |
Hitch width | For tight turn capability 570 mm 22.5 in. |
Jack-stand | Hydraulically operated; stays vertical while raising/lowering (optional manual jack-stand kit available) |
Dimensions | |
Transport width | At wing wheels 2,800 mm 110 in. |
Overall width | 4,726 mm 183 in. |
Overall length | 4,932 mm 194 in. |
Deck shape | Easy clean dome-shaped top deck |
Deck type | Double decker for superior strength |
Deck thickness | --- |
Upper | 3.5 (10) mm .138 (10) in. |
Lower | 4.5 (7) mm .177 (7) in. |
Shirt thickness | 6 mm 0.25 in. |
Hinges | Intermittent cast steel segments - greaseable; single 1-in. (2.5 cm) diameter full-length hinge pin |
Approx. weight | 2,568 kg 5,650 lb |
Drivelines | |
Size | --- |
Main | CV ASAE Category 5, splined telescoping profiles |
Connecting | ASAE Category 5, splined telescoping profiles |
Protection | --- |
Main | No-seize, slip-clutch driveline |
Connecting | No-seize, slip-clutch driveline |
Gearcases | |
Number | 4 |
HP rating | --- |
Transfer | 186 continuous / 224 peak kW 250 continuous / 300 peak hp |
Center | 112 continuous / 161 peak kW 150 continuous / 216 peak hp |
Outer | 112 continuous / 161 peak kW 150 continuous / 216 peak hp |
Blades | |
Thickness | 13 mm 0.5 in. |
Width | 102 mm 4 in. |
Type | Suction or offset |
Overlap | 152 mm 6 in. |
Blade rotation | CW, CCW, CCW |
Blade tip speed | --- |
540 RPM | Wing 4,751 (285 km/h) m/min 15,586 (177 mph) fpm Center 4,794 (288 km/h) m/min 15,728 (179 mph) fpm |
1000 RPM | Wing 4,827 (290 km/h) m/min 15,837 (180 mph) fpm Center 4,650 (278 km/h) m/min 15,256 (173 mph) fpm |
Material flow system | Smooth, obstruction-free Max Flow cutting chamber for a clean cut and no windrows |
Blade holder | --- |
Diameter | --- |
Type | Round stump jumper and standard deck rings for maximum protection of blades and blade carrier against obstruction damage |
Hydraulics | |
Wing lift | Standard; includes spring assist unfolding |
Wing flex, degrees | 90 up, 22 down degree (angle) |
Wheels | |
Type | --- |
Option 1 | 5-bolt 26x9x14.5 24-Ply Severe-Duty Ag |
Option 2 | --- |
Suspension | Air cushion with shock absorbers on all 4 wheels standard |
Row width adjustment | Yes |
Wing-leveling adjustment | Easy adjust turnbuckle with bearing |
Shielding | |
Front | Chain |
Rear | Chain |
Warranty | |
Gearboxes | Five years |