Features
Cutting Edge is Durable for Lasting Performance

Cost savings are realized because of the cutting edge's long-lasting performance.
Blow Snow Anywhere with the Hydraulic Chute Rotation

The hydraulic chute rotation adds versatility by allowing operators to blow snow exactly where they want.
Adjustable Skid Shoes Extend Life of Cutting Edge

The adjustable skid shoes extend the life of the cutting edge.
Warranty period
| Gear Box Warranty Period | 1 Year |
| Machine Warranty Period | 1 Year |
Auger
| Auger - Single / Dual | Single |
| Auger Diameter | 50.8 cm |
| Auger Diameter | 20 in. |
| Auger Speed | 200 rpm |
| Auger Flighting Thickness | 0.375 in., 0.95 cm |
| Auger Driven System | Roller Chain 60H |
Weights
| Operating Weight | 958 lb. |
| Operating Weight | 434.6 kg |
| Shipping Weight | 455 kg |
| Shipping Weight | 1003 lb. |
Chute
| Chute Deflector Adjustment | In-base: Manual; Optional: Hydraulic |
| Chute Rotation Degrees | 245 degree (angle) |
| Chute Type | 3 Piece |
| Standard Chute Deflector Adjustment | Manual |
| Chute Rotation Type | Hydraulic |
| Optional Chute Deflector Adjustment | Hydraulic |
Drive
| Number Of Auger Shearbolt | 1 |
| Number Of Impeller Shearbolt | 1 |
| Drive Chain Idler | Twin Sprocket, Manual Adjustment |
Tractor Compatibility
| PTO Speed | 540 rpm rpm |
| Minimum Power | 26.1 kW |
| Minimum Power | 35 hp |
| Maximum Power | 55.9 kW |
| Maximum Power | 75 hp |
Dimensions
| Transport Width | 204.47 cm |
| Transport Width | 80.5 in. |
| Overall Length | 49 in. |
| Overall Length | 124.46 cm |
| Overall Height (Without Chute) | 76.2 cm |
| Working Width | 80 in. |
| Working Width | 203.2 cm |
| Overall Height (Without Chute) | 30 in. |
| Working Height | 31 in. |
| Working Height | 78.74 cm |
| Overall Width | 80.5 in. |
| Overall Width | 204.47 cm |
Housing
| Side Panel Thickness | 0.47625 cm |
| Side Panel Thickness | 0.1875 in. |
| Impeller Housing Thickness | 0.47625 cm |
| Impeller Housing Thickness | 0.1875 in. |
Impeller
| Impeller Shaft Diameter | 1.5625 in. |
| Impeller Shaft Diameter | 3.97 cm |
| Impeller Width | 10.5 in. |
| Impeller Blades | 4 |
| Impeller Width | 26.67 cm |
| Impeller Diameter | 26 in. |
| Impeller Diameter | 66.04 cm |
| Impeller Speed | 540 rpm |
Hitch
| Type Of Hitch | 3 point |
| Compatibility With Quick Hitch | No |
| Parking Stand | Standard |
Skid Shoes
| Skid Shoe Type | Adjustable and Replaceable |
| Adjustable And Replaceable Skid Shoe | Yes |
| Skid Shoe Material | High Carbon Steel |
Chain
| Chain Idler Adjustment | Twin Sprocket, Manual Adjustment |
Cutting Edge
| Cutting Edge Material | In-base: High Carbon Steel; Optional: Tivar (poly) |
| Cutting Edge Type | Replaceable and Reversible |
| Cutting Edge Dimension | 1/2 x 3 in. |
| Cutting Edge Dimension | 1.27 x 7.62 cm |