Features
Effective Two-Stage Design

The two-stage design effectively handles deep snowfall by using a low-speed auger to gather snow and move it to a high-speed impeller, which then blows it out of the chute. This design enhances snow processing, offering a 23-in. (58.4-cm) housing height and a 16-in. (40.6-cm) diameter auger.
Robust Front 3-Point Hitch

The robust front 3-point hitch allows quick attachment of implements, boasting added strength and longer life. Its consistent levelness throughout lift travel improves maneuverability and snow placement, while allowing rapid equipment changes with minimal effort.
Heavy-Duty Drive is Easy to Attach

Featuring a telescoping universal joint drive shaft, the heavy-duty drive is easy to attach. The durable cast-iron helical gearcase maximizes engine horsepower, ensuring remarkable snow throwing capacity and distance, enhancing performance even in tough conditions.
Scraper Blade
| Type | Reversible and replaceable |
Spout
| Diameter | 7.25 in. |
| Diameter | 184 mm |
| Rotation | 200 degree (angle) |
| Rotation Control | Hydraulic remote control |
Dimensions
| Overall Width | 61.5 in. |
| Overall Width | 1562 mm |
| Clearing Width | 59 in. |
| Clearing Width | 1500 mm |
| Height Of Opening | 23 in. |
| Height Of Opening | 584 mm |
| Housing Thickness | 0.075 in. |
| Housing Thickness | 1.9 mm |
| Side Panel Thickness | 0.25 in. |
| Side Panel Thickness | 6.35 mm |
| Height To Top Of Chute Deflector | 51.8 in. |
| Height To Top Of Chute Deflector | 1315 mm |
| Housing Depth | 17 in. |
| Housing Depth | 432 mm |
Auger
| Auger Diameter | 16 in. |
| Auger Diameter | 406 mm |
| Auger Speed | 189-199 rpm |
| Auger Drive Gearbox | Cast-iron worm gearcase with 1.25-in. (32-mm) output shafts |
| Auger Protection | Shear bolt for each auger half, four shell-mounted extra shear bolts |
Weight
| Approximate Weight | 443 lb. |
| Approximate Weight | 201 kg |
Setup Time
| Attaching Time | 4 min. |
| Removal Time | 3 min. |
Lift System
| Type | Hydraulic cylinder on front 3-point hitch |
Blower
| Speed | 898-943 rpm |
| Blower Fan Material | Welded steel |
| Blower Fan Size | 3.94 x 16 in. |
| Blower Fan Size | 100 x 406 mm |
| Bearing | Sealed ball bearings |
Additional Information