Features
Two-Stage Design Highly Effective in Deep Snow

The two-stage design features a low-speed auger that gathers snow and channels it toward a high-speed rotor, propelling it out of the discharge chute. This is especially effective in deep or drifted snow, making it more efficient than single-stage snow throwers in such conditions.
Hydraulic-Discharge Chute Rotor and Adjustable Spout Cap

The hydraulic cylinder allows for 200-degree spout rotation from the tractor seat, enabling precise control over snow placement. The discharge spout's adjustable deflector cap permits control of snow-throw height and distance, with optional remote kits for on-the-go spout angle adjustments.
Heavy-Duty Drive

The heavy-duty drive system includes a telescopic universal joint with a lock-back collar. The enclosed chain drive, reducing maintenance and enhancing durability, optimizes the use of engine power for excellent performance.
Scraper Blade
| Type | Reversible and replaceable |
Spout
| Diameter | 15.2 cm |
| Diameter | 6 in. |
| Rotation | 200 degree (angle) |
| Rotation Control | Hydraulic remote control |
Dimensions
| Width - Overall | 1225 cm |
| Width - Overall | 48.2 in. |
| Width - Clearing | 1194 cm |
| Width - Clearing | 47 in. |
| Height Of Opening | 508 mm |
| Height Of Opening | 20 in. |
| Height To Top Of Chute Deflector | 108 cm |
| Height To Top Of Chute Deflector | 42.5 in. |
| Housing Depth | 42.7 cm |
| Housing Depth | 16.8 in. |
| Housing Thickness | 1.9 mm |
| Housing Thickness | 0.075 in. |
| Side Panel Thickness | 4.94 mm |
| Side Panel Thickness | 0.194 in. |
Lift System
| Type | Hydraulic with down pressure |
| Lift Height | 279 mm |
| Lift Height | 11 in. |
Auger
| Diameter | 40.6 cm |
| Diameter | 16 in. |
| Speed | 172 rpm |
| Drive | Splined-coupler PTO shaft to enclosed roller chain |
| Auger Drive Gearbox | Cast-iron bevel gearcase with 1-in. (25-mm) output shafts |
| Protection | Shear bolt for each auger half, four shell-mounted extra shear bolts |
| Drift Knife | One in base, optional second |
Weight
| Approximate Weight | 110 kg |
| Approximate Weight | 240 lb. |
Blower
| Speed | 929 rpm |
| Blower Fan Material | Ultra-high molecular weight (UHMW) polyethylene |
| Blower Fan Size | 11.9x38.1 cm |
| Blower Fan Size | 4.67x15 in. |
Setup Time
| Attaching Time | No tools required: 5 minutes |
Additional Information